Here are the specific dimensions and weights for each Messana control device:
| Device | Dimensions (L x W x H) | Weight | 
|---|---|---|
| 
													mBox												 | 
													20″ (508 mm) x 13″ (330 mm) x 3.5″ (89 mm)												 | 
													15.2 lb (6.9 kg)												 | 
| 
													mBox Maxi												 | 
													20″ (508 mm) x 13″ (330 mm) x 3.5″ (89 mm)												 | 
													16.2 lb (7.35 kg)												 | 
| 
													mBox10												 | 
													20″ (508 mm) x 13″ (330 mm) x 3.5″ (89 mm)												 | 
													15.1 lb (6.85 kg)												 | 
| 
													mBox5												 | 
													13″ (330 mm) x 13″ (330 mm) x 3.5″ (89 mm)												 | 
													12.1 lb (5.5 kg)												 | 
| 
													mZone8												 | 
													13″ (330 mm) x 9″ (229 mm) x 3.5″ (89 mm)												 | 
													7.7 lb (3.5 kg)												 | 
| 
													mZone12												 | 
													13″ (330 mm) x 13″ (330 mm) x 3.5″ (89 mm)												 | 
													12.2 lb (5.55 kg)												 | 
| 
													mZone4J												 | 
													13″ (330 mm) x 9″ (229 mm) x 3.5″ (89 mm)												 | 
													9.0 lb (4.1 kg)												 | 
| 
													mZone6J												 | 
													13″ (330 mm) x 13″ (330 mm) x 3.5″ (89 mm)												 | 
													11.9 lb (5.4 kg)												 | 
Please note, these parameters might vary. Always check the latest submittals for more details.